Camila O.
Donor 📍 Bogotá, Colombia
Donations · $8,795
| Date | Project | Amount | Verification |
|---|---|---|---|
| 23/09/2026 | Refugio contra ciclones en Odisha | $1,070 | Pending validation |
| 16/09/2026 | Puente peatonal sobre el río | $2,210 | ✔ Approved |
| 14/09/2026 | Comedor escolar en Kumasi | $1,370 | ✖ Not approved |
| 05/09/2026 | Escuela primaria en Kibera | $2,715 | ✔ Approved |
| 17/07/2026 | Puente peatonal sobre el río | $1,430 | — |
Comments
Log in or create an account to comment and reply.
No comments yet. Be the first!