Chidi O.
Donor 📍 Lagos, Nigeria
Donations · $9,210
| Date | Project | Amount | Verification |
|---|---|---|---|
| 04/10/2026 | Ayuda tras las inundaciones en Assam | $1,710 | ✔ Approved |
| 17/09/2026 | Clínica móvil en Bihar | $2,690 | ✔ Approved |
| 09/08/2026 | Becas y material escolar en Chennai | $405 | Pending validation |
| 03/08/2026 | Puente peatonal sobre el río | $2,250 | Pending validation |
| 21/07/2026 | Clínica móvil en Bihar | $2,155 | Pending validation |
Comments
Log in or create an account to comment and reply.
No comments yet. Be the first!